Products
Platform
Research
Market
Learn
K&R Rail Engineering Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
13.05 +0.34 (+2.68%)▲ | 122.34 | 11.31 | 21.8 | 12.71 | 9.39% | 5.41% | -18.23% | -34.85% | 12.79% | 0.00% | 43.50 | 44.00 | 4.34 | |
2.35 -0.08 (-3.29%)▼ | 123.34 | 1.71 | 9.2 | 2.43 | -0.84% | 2.62% | -11.99% | -72.96% | -68.16% | 0.00% | 0.00 | 114.02 | 4.94 | |
27.41 +0.41 (+1.52%)▲ | 105.38 | 25.8 | 796.4 | 27.00 | -1.12% | -6.19% | -37.31% | -96.34% | 0.00% | 0.00% | 0.75 | 44.00 | 0.15 | |
54.35 +1.20 (+2.26%)▲ | 120.13 | 49.25 | 82 | 53.15 | -8.50% | -19.36% | 0.00% | 0.00% | 0.00% | 0.00% | 8.11 | 0.00 | 1.08 | |
52.00 -0.50 (-0.95%)▼ | 108.00 | 49 | 86 | 52.50 | 4.00% | -17.46% | 0.00% | 0.00% | 0.00% | 0.00% | 11.56 | 44.00 | 1.05 | |
58.25 -0.25 (-0.43%)▼ | 114.33 | 52.63 | 67.99 | 58.50 | 2.19% | -10.38% | 0.00% | 0.00% | 0.00% | 0.00% | 18.73 | 44.00 | 1.96 |
Price Comparison
Compare K&R RAIL ENGINEERING LTD with any stock or ETF
Comparing from Dec 23, 2025-Dec 23, 2025
K&R Rail Engineering Ltd
Open Demat Account
Open Demat Account