|
|
|
Market Cap (in crs)
289.47
Face Value
5
Turnover (in lacs)
1.51
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 1200 Rs | 1200 Rs |
Week Rs | 1200 Rs | 1200 Rs |
Month Rs | null Rs | null Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195.20 | 291.51 | 186.2 | 263.4 | - | 4.83% | 2.74% | -22.23% | -23.03% | 1,265.03% | 0.00% | 122.88 | 43.24 | 5.53 | |
14.55 | 82.47 | 12.9 | 30.24 | 14.49 | -2.61% | -2.55% | -18.67% | -48.17% | -53.40% | 0.00% | 10.58 | 43.24 | 0.72 | |
271.10 | 291.96 | 62 | 299.3 | 277.25 | -5.56% | 0.46% | 219.13% | 236.98% | 0.00% | 0.00% | 49.02 | 26.48 | 6.99 | |
178.05 | 415.25 | 141 | 417 | 179.20 | -2.44% | 7.00% | -38.88% | -42.50% | 0.00% | 0.00% | 8.63 | 41.42 | 1.25 | |
80.00 | 138.28 | 79 | 136.9 | 79.00 | -7.03% | -9.04% | 0.00% | 0.00% | 0.00% | 0.00% | 11.30 | 43.24 | 1.79 | |
Purple Wave Infocom Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Khemani Distributors & Marketing shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Khemani Distributors & Marketing share price is ₹157.6 and ₹93.53 as of 21/11/2025.
Please be aware that Khemani Distributors & Marketing stock prices are subject to continuous fluctuations due to various factors.