Open
311.00
Prev. Close
321.75
Total Traded Value
1.82 Cr
Market Cap (in crs)
6,976.56
Face Value
10
Turnover (in lacs)
182.32
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
277.56 Cr | 252.5 Cr | 214.52 Cr | 199.69 Cr | 245.28 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
975.61 Cr | 826.31 Cr | 717.29 Cr | 343.76 Cr | 192.85 Cr |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
54.95 Cr | 32.49 Cr | -27.82 Cr | 11.67 Cr | 46.76 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
71.29 Cr | 23.8 Cr | -1.5 Cr | -188.03 Cr | -199.49 Cr |
Juniper Hotels Ltd reported a 4.9% quarter-on-quarter (QoQ) decrease in its consolidated revenues for the quarter-ended Mar (Q4FY25). On a year-on-year (YoY) basis, it witnessed a growth of 24.8%.
Its expenses for the quarter were up by 11.0% QoQ and 28.0% YoY.
The net profit increased 43.9% QoQ and increased 216.1% YoY.
The earnings per share (EPS) of Juniper Hotels Ltd stood at 2.5 during Q4FY25.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 30553 Rs | 67807 Rs |
Week Rs | 56568 Rs | 105655 Rs |
Month Rs | 74713 Rs | 144706 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 6,974.64 | 259 | 505 | 347.45 | -4.10% | 0.94% | -6.92% | -18.89% | 57.94% | 0.00% | 34.82 | 56.52 | 16.26 | |
- | 5,103.28 | 467.05 | 930.8 | 609.30 | -4.46% | 4.22% | -7.96% | -24.47% | 92.09% | 0.49% | 61.22 | 56.52 | 12.72 | |
- | 10,978.16 | 112.29 | 162.4 | 137.81 | -1.67% | -0.19% | -6.20% | -4.19% | 118.91% | 0.00% | 109.09 | 56.52 | 8.73 | |
- | 4,986.43 | 121.1 | 230 | 221.98 | 6.41% | 21.97% | 7.86% | 20.94% | 0.00% | 0.00% | 0.00 | 56.52 | 1.75 | |
- | 16,598.97 | 523.4 | 840 | 724.00 | -4.78% | -10.14% | 0.00% | 0.00% | 0.00% | 0.00% | 121.01 | 56.52 | 3.70 | |
Schloss Bangalore Ltd. | - | 402.35 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 13 Jun, 2025, JUNIPER share price is ₹313.6. The stock opened at ₹311 and had closed at ₹321.8 the previous day. During today’s trading session, JUNIPER share price moved between ₹308.05 and ₹316.45, with an average price for the day of ₹312.00. Over the last 52 weeks, the stock has recorded a low of ₹224.30 and a high of ₹492.00. In terms of performance, JUNIPER share price has declined by 12.7% over the past six months and has declined by 24.04% over the last year.
Juniper Hotels share price is ₹315.5 in NSE and ₹312.05 in BSE as on 13/6/2025.
Juniper Hotels share price in the past 1-year return was -25.97. The Juniper Hotels share hit a 1-year low of Rs. 224.3 and a 1-year high of Rs. 492.
The market cap of Juniper Hotels is Rs. 6976.56 Cr. as of 13/6/2025.
The PE ratios of Juniper Hotels is 86.79 as of 13/6/2025.
The PB ratios of Juniper Hotels is 2.58 as of 13/6/2025
The Mutual Fund Shareholding in Juniper Hotels was 7.59% at the end of 13/6/2025.
You can easily buy Juniper Hotels shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Juniper Hotels stock prices are subject to continuous fluctuations due to various factors.