Products
Platform
Research
Market
Learn
Home First Finance Company India Ltd Peer Comparison
Gain instant insights on company peer performance metrics
Home First Finance Company India Ltd Share Price
NSE
1149.8
-5.90 (-0.51%)
HOMEFIRST • 19 Dec, 2025 | 03:29 PM
The current prices are delayed, login or open demat account for live prices.
936.60 +13.15 (+1.42%)▲ | 12,471.22 | 558.5 | 938.9 | 923.45 | 2.32% | 5.20% | 20.53% | 21.55% | 72.93% | 1.29% | 13.48 | 26.49 | 2.27 | |
145.05 +1.57 (+1.09%)▲ | 12,015.40 | 97.61 | 192.95 | 143.48 | -2.97% | -9.09% | 21.37% | -5.90% | 8.48% | 1.38% | 10.47 | 26.49 | 0.52 | |
390.75 +7.05 (+1.84%)▲ | 2,444.59 | 310 | 464.45 | 383.70 | -2.67% | -6.10% | -6.52% | -11.02% | 60.97% | 1.02% | 5.60 | 26.49 | 0.70 | |
1,458.20 +2.50 (+0.17%)▲ | 11,545.96 | 1435 | 2234 | 1,455.70 | -7.07% | -11.25% | -19.59% | -13.17% | -26.09% | 0.00% | 19.16 | 26.49 | 2.47 | |
283.55 +0.70 (+0.25%)▲ | 14,197.99 | 267.95 | 364 | 282.85 | -3.01% | -1.63% | -8.71% | -8.07% | -5.14% | 1.58% | 21.24 | 26.49 | 3.52 | |
831.30 -0.50 (-0.06%)▼ | 9,027.67 | 607 | 1011.75 | 831.80 | -3.33% | -6.47% | -4.59% | 18.07% | 0.00% | 0.60% | 20.32 | 26.49 | 3.10 |
Price Comparison
Compare HOME FIRST FINANCE COMPANY INDIA LTD with any stock or ETF
Comparing from Dec 22, 2025-Dec 22, 2025
Home First Finance Company India Ltd
Open Demat Account
Open Demat Account