HDFCAMC - HDFCLIQUID Stock Performance
|
|
|
HDFCAMC - HDFCLIQUID Fundamental
Market Cap (in crs)
50.11
Face Value
1000
Turnover (in lacs)
134.18
Key Metrics
Qtr Change %
Near 52W High of ₹1045.47
1.3
Dividend yield 1yr %
HDFCAMC - HDFCLIQUID Technical Analysis
Moving Averages Analysis
1041.99
Current Price
Bullish Moving Averages
16
Bearish Moving Averages
0
Day EMA5
1,041.40
Day EMA10
1,040.90
Day EMA12
1,040.70
Day EMA20
1,039.90
Day EMA26
1,039.30
Day EMA50
1,036.90
Day EMA100
1,032.10
Day EMA200
1,024.40
Delivery & Volume
Loading chart...
Delivery Volume %
Day
86.80%
Week
75.40%
Month
68.30%
Delivery & Volume
Day Rs | 11182 Rs | 12877 Rs |
Week Rs | 9545 Rs | 12659 Rs |
Month Rs | 9681 Rs | 14170 Rs |
Resistance & Support
1,041.98
Pivot
Resistance
First Resistance
1,042.00
Second Resistance
1,042.02
Third Resistance
1,042.04
Support
First Support
1,041.96
Second support
1,041.94
Third Support
1,041.92
Relative Strength Index
99.95
Money Flow Index
95.45
MACD
1.37
MACD Signal
1.36
Average True Range
2.18
Average Directional Index
80.24
Rate of Change (21)
0.42
Rate of Change (125)
2.47
HDFCAMC - HDFCLIQUID Share Price FAQs
Please be aware that HDFCAMC - HDFCLIQUID stock prices are subject to continuous fluctuations due to various factors.
Invest in HDFCAMC - HDFCLIQUID
Popular Stocks | |||||||||
53.20 -0.10 (-0.19%)▼ | |||||||||
133.64 +12.15 (+10.00%)▲ | |||||||||
358.80 -0.40 (-0.11%)▼ | |||||||||
2,229.90 +7.20 (+0.32%)▲ | |||||||||
140.99 +2.89 (+2.09%)▲ | |||||||||
387.95 +42.25 (+12.22%)▲ | |||||||||
169.12 -0.95 (-0.56%)▼ | |||||||||
281.75 -3.10 (-1.09%)▼ | |||||||||
398.45 -1.55 (-0.39%)▼ | |||||||||
379.55 -0.15 (-0.04%)▼ | |||||||||
Top Gainers | |||||||||
3,992.00 +82.70 (+2.12%)▲ | |||||||||
1,272.60 +12.90 (+1.02%)▲ | |||||||||
872.90 +8.45 (+0.98%)▲ | |||||||||
1,506.00 +9.70 (+0.65%)▲ | |||||||||
324.10 +1.55 (+0.48%)▲ | |||||||||
Top Losers | |||||||||
2,746.50 -39.00 (-1.40%)▼ | |||||||||
960.25 -13.45 (-1.38%)▼ | |||||||||
1,612.30 -19.20 (-1.18%)▼ | |||||||||
3,280.00 -39.00 (-1.18%)▼ | |||||||||
1,000.00 -11.70 (-1.16%)▼ | |||||||||
Open Demat Account