1Y Annualised Return
▼-28.15%
3Y Annualised Return
▲10.89%
5Y Annualised Return
▲27.97%
10Y Annualised Return
▲15.91%
|
|
|
Over the past
Market Cap (in crs)
7.10
Face Value
10
Turnover (in lacs)
0.03
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 4039 Rs | 4039 Rs |
Week Rs | 1670 Rs | 1670 Rs |
Month Rs | 8931 Rs | 9096 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.00 | 7.85 | 8 | 21.08 | 8.13 | -11.11% | -23.00% | -47.88% | -53.78% | 86.92% | 0.00% | 0.00 | 43.22 | 0.55 | |
0.77 | 6.22 | 0.57 | 1.1 | 0.77 | 4.05% | -8.33% | 2.67% | -31.25% | 2.67% | 0.00% | 0.00 | 45.80 | 39.93 | |
2.02 | 14.80 | 1.57 | 4.98 | 2.12 | -21.71% | 2.54% | -1.94% | -53.02% | -58.44% | 0.00% | 11.16 | 43.22 | 0.35 | |
132.90 | 42.36 | 71.2 | 260 | 126.60 | 15.67% | 0.15% | 83.31% | -34.84% | 2,574.04% | 0.00% | 0.00 | 54.24 | 13.93 | |
26.99 | 33.28 | 20.1 | 36.5 | 27.32 | -1.57% | -3.43% | -3.37% | 93.48% | 93.48% | 0.00% | 61.34 | 64.99 | 2.93 | |
Perfect Infraengineers Ltd. | - | 8.10 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Continental Controls shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Continental Controls share price is ₹15.27 and ₹7.56 as of 27/11/2025.
Please be aware that Continental Controls stock prices are subject to continuous fluctuations due to various factors.