1Y Annualised Return
▼-24.48%
3Y Annualised Return
▲51.27%
10Y Annualised Return
▲3.36%
|
|
|
Over the past
Market Cap (in crs)
43.78
Face Value
10
Turnover (in lacs)
2.51
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 16047 Rs | 16047 Rs |
Week Rs | 11410 Rs | 11410 Rs |
Month Rs | 7539 Rs | 7539 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107.60 | 42.71 | 82 | 184.65 | 103.00 | 6.75% | -1.86% | 4.50% | -32.41% | -2.25% | 0.00% | 14.42 | 80.14 | 2.62 | |
3.50 | 43.77 | 2.37 | 7.99 | 3.52 | -6.23% | 3.59% | 1.76% | -53.18% | -89.97% | 0.00% | 0.00 | 80.14 | -0.85 | |
97.95 | 43.86 | 18.87 | 110.25 | 95.95 | -0.05% | -3.45% | 45.30% | 419.08% | 2,491.27% | 0.00% | 0.00 | 80.14 | 36.43 | |
184.00 | 43.12 | 64.35 | 204.55 | 185.95 | -6.12% | 3.43% | 36.80% | 178.37% | 263.64% | 0.00% | 0.00 | 55.55 | 40.17 | |
Paramount Dye Tec Ltd. | 64.00 | 64.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Neelam Linens And Garments (India) Ltd. | 22.00 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Shree Rajasthan Syntex share price in the past 1-year return was -21.49. The Shree Rajasthan Syntex share hit a 1-year low of Rs. 9.56 and a 1-year high of Rs. 27.77.
The market cap of Shree Rajasthan Syntex is Rs. 43.78 Cr. as of 19/8/2025.
The PE ratios of Shree Rajasthan Syntex is 0 as of 19/8/2025.
The PB ratios of Shree Rajasthan Syntex is -51.04 as of 19/8/2025
The Mutual Fund Shareholding in Shree Rajasthan Syntex was 0.01% at the end of 19/8/2025.
You can easily buy Shree Rajasthan Syntex shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Shree Rajasthan Syntex share price is ₹27.77 and ₹9.56 as of 19/8/2025.
Please be aware that Shree Rajasthan Syntex stock prices are subject to continuous fluctuations due to various factors.