Products
Platform
Research
Market
Learn
Shree Krishna Paper Mills & Industries Ltd Peer Comparison
Gain instant insights on company peer performance metrics
Shree Krishna Paper Mills & Industries Ltd Share Price
BSE
131.17
-2.67 (-1.99%)
SKPMIL • 23 Dec, 2025 | 03:29 PM
The current prices are delayed, login or open demat account for live prices.
22.77 -0.01 (-0.04%)▼ | 155.77 | 19.75 | 42.3 | 22.78 | -0.91% | 4.21% | -11.61% | -42.00% | 41.69% | 0.00% | 0.00 | 24.03 | 0.78 | |
173.55 -1.45 (-0.83%)▼ | 239.85 | 164.11 | 252.85 | 175.00 | -0.99% | -6.01% | -21.63% | -28.20% | 30.05% | 2.87% | 5.12 | 24.03 | 0.55 | |
87.99 +2.48 (+2.90%)▲ | 164.98 | 65.1 | 114 | 85.51 | 3.15% | 2.10% | 2.50% | -20.91% | -22.48% | 0.00% | 0.00 | 24.03 | 0.77 | |
228.40 +0.90 (+0.40%)▲ | 203.17 | 180 | 293.95 | 227.50 | -5.27% | -9.79% | 9.89% | 5.01% | 23.31% | 0.00% | 10.85 | 24.03 | 0.78 | |
475.25 -6.30 (-1.31%)▼ | 264.76 | 133.85 | 519 | 481.55 | -3.01% | 4.22% | 126.85% | 232.46% | 0.00% | 0.00% | 495.05 | 24.03 | 16.77 | |
124.10 -5.50 (-4.24%)▼ | 175.45 | 97.5 | 182 | 129.60 | -4.65% | -1.51% | 0.00% | 0.00% | 0.00% | 0.00% | 17.09 | 24.03 | 2.35 |
Price Comparison
Compare SHREE KRISHNA PAPER MILLS & INDUSTRIES LTD with any stock or ETF
Comparing from Dec 23, 2025-Dec 23, 2025
Shree Krishna Paper Mills & Industries Ltd
Open Demat Account
Open Demat Account