1Y Annualised Return
▼-13.92%
3Y Annualised Return
▲38.47%
5Y Annualised Return
▲65.05%
Over the past
Open
123.10
Prev. Close
128.25
Volume
23,195.00
Total Traded Value
29.72 L
Market Cap (in crs)
395.83
Face Value
10
Turnover (in lacs)
29.72
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 16848 Rs | 23195 Rs |
Week Rs | 44724 Rs | 68372 Rs |
Month Rs | 29313 Rs | 40497 Rs |
I
M
I
B
N
C
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 390.07 | 161.93 | 444.95 | 174.04 | -1.68% | -1.78% | -55.83% | 1.94% | 60.48% | 0.00% | 125.92 | 28.61 | 0.97 | |
- | 380.28 | 128.7 | 201 | 185.18 | 2.75% | 20.92% | 31.03% | 0.00% | 0.00% | 0.39% | 28.62 | 28.61 | 2.71 | |
- | 406.64 | 115.55 | 198.95 | 153.00 | -7.75% | -8.60% | -6.45% | 3.19% | 299.14% | 0.00% | 0.00 | 28.61 | 5.17 | |
- | 361.98 | 18122 | 38800 | 24,851.00 | -0.91% | 5.85% | -24.09% | 28.80% | 96.65% | 0.00% | 20.68 | 28.61 | 0.75 | |
- | 418.73 | 2302 | 6689 | 4,207.10 | -8.37% | -2.33% | -19.28% | 79.84% | 224.84% | 0.06% | 17.67 | 28.61 | 1.32 | |
- | 426.99 | 24.45 | 159.65 | 83.81 | -9.59% | -4.38% | 116.90% | 403.93% | 403.93% | 0.00% | 0.00 | 47.38 | 1.40 |
As of 13 Jun, 2025, SAHLIBHFI share price is ₹128.2. The stock opened at ₹123.1 and had closed at ₹128.2 the previous day. During today’s trading session, SAHLIBHFI share price moved between ₹123.10 and ₹129.00, with an average price for the day of ₹126.00. Over the last 52 weeks, the stock has recorded a low of ₹120.00 and a high of ₹211.20. In terms of performance, SAHLIBHFI share price has declined by 26.5% over the past six months and has declined by 13.92% over the last year.
You can easily buy Shalibhadra Finance shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Shalibhadra Finance stock prices are subject to continuous fluctuations due to various factors.