1Y Annualised Return
▼-17.95%
3Y Annualised Return
▲9.75%
5Y Annualised Return
▲64.81%
10Y Annualised Return
▲17.50%
|
|
|
Over the past
Market Cap (in crs)
7.91
Face Value
10
Turnover (in lacs)
0.03
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 99 Rs | 100 Rs |
Week Rs | 387 Rs | 387 Rs |
Month Rs | 847 Rs | 858 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.27 | 12.00 | 23.99 | 36.4 | 26.60 | 0.11% | -1.90% | -5.91% | -6.55% | -18.03% | 0.00% | 0.00 | 26.02 | 0.95 | |
11.33 | 10.28 | 8 | 21.63 | 11.75 | 1.16% | -9.79% | 2.35% | -7.13% | 54.15% | 0.00% | 0.00 | 26.02 | 0.58 | |
10.35 | 6.31 | 10 | 18 | 11.02 | -3.72% | -8.81% | -29.25% | -18.63% | -13.10% | 0.00% | 129.38 | 26.02 | 0.90 | |
33.01 | 6.98 | 8.8 | 36.35 | 31.44 | 20.30% | 4.46% | 141.83% | 275.11% | 540.97% | 0.00% | 11.23 | 26.02 | -0.53 | |
29.30 | 9.02 | 22.25 | 45.9 | 29.60 | -1.18% | -18.97% | 9.45% | 9.53% | 166.85% | 0.00% | 38.55 | 26.02 | 1.80 | |
SMVD Poly Pack Ltd. | - | 7.60 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Quantum Digital Vision India shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Quantum Digital Vision India share price is ₹33.5 and ₹16.7 as of 3/9/2025.
Please be aware that Quantum Digital Vision India stock prices are subject to continuous fluctuations due to various factors.