1Y Annualised Return
▼-77.52%
3Y Annualised Return
▼-23.57%
5Y Annualised Return
▼-19.25%
10Y Annualised Return
▲4.74%
|
|
|
Over the past
Market Cap (in crs)
31.46
Face Value
1
Turnover (in lacs)
180.63
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanwaria Consumer Ltd. | - | 0.35 | - | - | - | - | - | - | - | - | - | - | - | - |
80.00 | 32.23 | 62.35 | 102 | 84.00 | -5.84% | 2.56% | 11.89% | -9.91% | -12.71% | 0.00% | 54.42 | 37.72 | 2.14 | |
86.83 | 30.39 | 35 | 121.33 | 89.02 | -11.17% | -14.58% | 106.89% | 16.22% | 210.66% | 0.00% | 35.88 | 103.27 | 1.50 | |
25.36 | 39.24 | 23.39 | 66.14 | 24.70 | 5.80% | -11.45% | -23.59% | -37.77% | 131.39% | 0.00% | 14.92 | 62.55 | 3.40 | |
19.06 | 32.72 | 16.75 | 40.18 | 19.53 | -1.14% | 6.18% | -3.30% | -10.77% | 36.44% | 0.00% | 56.06 | 41.05 | 1.98 | |
64.90 | 30.82 | 43.74 | 97.94 | 63.10 | 3.84% | -7.55% | 22.41% | -21.68% | 0.00% | 0.00% | 11.63 | 208.22 | 2.79 |
You can easily buy Pradhin shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Pradhin share price is ₹1.37 and ₹0.29 as of 16/9/2025.
Please be aware that Pradhin stock prices are subject to continuous fluctuations due to various factors.