1Y Annualised Return
▼-23.88%
3Y Annualised Return
▲19.74%
5Y Annualised Return
▲23.38%
Over the past
Open
391.80
Prev. Close
389.05
Volume
1,745.00
Total Traded Value
6.83 L
Market Cap (in crs)
293.44
Face Value
10
Turnover (in lacs)
6.83
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1513 Rs | 1745 Rs |
Week Rs | 1860 Rs | 2418 Rs |
Month Rs | 3299 Rs | 4094 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128.50 | 592.18 | 100.05 | 268.4 | 125.35 | -2.65% | -0.08% | -28.73% | -19.95% | 202.47% | 0.00% | 0.00 | 65.84 | 45.83 | |
158.00 | 224.23 | 85.5 | 189.8 | 164.00 | -4.68% | 35.14% | 19.31% | 14.30% | 539.92% | 0.00% | 0.00 | 14.47 | 15.76 | |
- | 40.21 | 75.24 | 114.65 | 88.00 | -5.05% | -22.59% | -24.00% | 5.56% | 74.90% | 0.00% | 203.90 | 65.84 | 4.57 | |
307.10 | 1651.3 | 3550 | 2,064.95 | 12.29% | -4.77% | -14.58% | -13.87% | -15.71% | 0.00% | 0.00 | 68.54 | 0.71 | ||
Electro Force (India) Ltd. | 50.95 | 50.95 | - | - | - | - | - | - | - | - | - | - | - | - |
Namo eWaste Management Ltd. | 145.40 | 145.40 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 20 Jun, 2025, Panasonic Energy India Company share price is ₹391.2. The stock opened at ₹391.8 and had closed at ₹389 the previous day. During today’s trading session, Panasonic Energy India Company share price moved between ₹390.60 and ₹395.00, with an average price for the day of ₹392.80. Over the last 52 weeks, the stock has recorded a low of ₹325.15 and a high of ₹586.90. In terms of performance, Panasonic Energy India Company share price has declined by 15.1% over the past six months and has declined by 23.88% over the last year.
Panasonic Energy India Company share price in the past 1-year return was -23.44. The Panasonic Energy India Company share hit a 1-year low of Rs. 325.15 and a 1-year high of Rs. 586.9.
The market cap of Panasonic Energy India Company is Rs. 293.44 Cr. as of 20/6/2025.
The PE ratios of Panasonic Energy India Company is 24.92 as of 20/6/2025.
The PB ratios of Panasonic Energy India Company is 2.72 as of 20/6/2025
You can easily buy Panasonic Energy India Company shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Panasonic Energy India Company stock prices are subject to continuous fluctuations due to various factors.