1Y Annualised Return
▲28.60%
3Y Annualised Return
▼-1.99%
5Y Annualised Return
▲24.80%
|
|
|
Over the past
Market Cap (in crs)
297.33
Face Value
1
Turnover (in lacs)
307.09
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 5301289 Rs | 5614074 Rs |
Week Rs | 3139265 Rs | 3689819 Rs |
Month Rs | 967724 Rs | 1141711 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197.41 | 322.79 | 101.57 | 287.52 | 199.25 | -3.03% | -11.57% | 59.52% | -26.20% | -54.09% | 0.00% | 22.61 | 27.42 | 1.00 | |
338.10 | 338.10 | 310.75 | 570 | 330.05 | 1.21% | 6.66% | -10.70% | -32.14% | 48.48% | 0.74% | 16.91 | 27.42 | 0.26 | |
16.06 | 215.64 | 11.97 | 28.75 | 15.52 | -4.40% | -2.19% | 5.94% | -32.75% | 335.23% | 0.00% | 0.00 | 48.70 | 3.69 | |
10.07 | 298.37 | 2.69 | 13.14 | 10.60 | -3.82% | -15.59% | 147.42% | 274.35% | 427.23% | 0.00% | 19.75 | 27.42 | 4.23 | |
57.18 | 266.80 | 52 | 188 | 56.00 | -1.58% | -1.41% | -27.25% | -67.33% | 396.35% | 0.00% | 23.43 | 27.42 | 2.64 | |
Finbud Financial Services Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Leading Leasing Finance & Investment Company shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Leading Leasing Finance & Investment Company share price is ₹12.31 and ₹4.74 as of 7/11/2025.
Please be aware that Leading Leasing Finance & Investment Company stock prices are subject to continuous fluctuations due to various factors.