1Y Annualised Return
▼-15.89%
3Y Annualised Return
▲7.45%
5Y Annualised Return
▲33.64%
Over the past
Open
24.15
Prev. Close
24.56
Volume
1,805.00
Total Traded Value
44096.15
Market Cap (in crs)
208.37
Face Value
5
Turnover (in lacs)
0.44
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1722 Rs | 1805 Rs |
Week Rs | 5140 Rs | 6020 Rs |
Month Rs | 9477 Rs | 12332 Rs |
B
K
K
P
S
S
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 83.01 | 34.06 | 76 | 37.24 | -0.64% | 3.37% | -26.74% | -36.51% | 70.27% | 0.00% | 10.32 | 55.67 | 0.75 | |
- | 121.44 | 130.3 | 261.9 | 156.68 | 0.53% | 5.69% | -19.38% | -31.88% | -24.20% | 0.00% | 0.00 | 55.67 | 0.58 | |
- | 217.18 | 2.84 | 11.79 | 6.86 | 9.91% | 54.65% | -39.74% | -30.59% | 180.72% | 0.00% | 0.00 | 13.46 | 0.40 | |
- | 146.03 | 97 | 263.25 | 191.60 | 26.69% | 51.71% | -0.74% | -1.43% | 2,311.26% | 0.00% | 0.00 | 55.67 | -0.70 | |
- | 254.81 | 124.3 | 275 | 144.75 | -7.30% | -5.37% | -24.12% | -27.38% | 34.35% | 0.00% | 0.00 | 55.67 | 2.65 | |
- | 343.17 | 211 | 450 | 305.80 | 6.40% | 16.18% | -5.06% | -26.87% | 0.00% | 0.32% | 17.45 | 34.21 | 0.90 |
As of 13 Jun, 2025, KEIL share price is ₹24.4. The stock opened at ₹24.2 and had closed at ₹24.6 the previous day. During today’s trading session, KEIL share price moved between ₹23.81 and ₹24.49, with an average price for the day of ₹23.50. Over the last 52 weeks, the stock has recorded a low of ₹21.65 and a high of ₹60.20. In terms of performance, KEIL share price has declined by 28.6% over the past six months and has declined by 15.89% over the last year.
You can easily buy Kanoria Energy & Infrastructure shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Kanoria Energy & Infrastructure stock prices are subject to continuous fluctuations due to various factors.