Products
Platform
Research
Market
Learn
India Lease Development Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
1.82 -0.03 (-1.62%)▼ | 13.60 | 1.58 | 3.43 | 1.85 | -2.67% | 10.98% | -16.13% | -45.02% | 85.71% | 0.00% | 45.50 | 27.08 | 0.54 | |
19.11 -0.39 (-2.00%)▼ | 14.35 | 12.22 | 27.52 | 19.50 | -9.52% | -16.73% | 40.31% | -21.55% | 30.00% | 0.00% | 0.00 | 39.43 | 1.40 | |
27.96 -1.47 (-4.99%)▼ | 13.56 | 22 | 41.88 | 29.43 | 0.90% | -6.08% | -8.33% | -23.42% | 185.31% | 0.00% | 0.00 | 27.08 | 1.40 | |
7.42 -0.06 (-0.80%)▼ | 14.51 | 6.49 | 13.8 | 7.48 | 4.21% | 0.95% | -6.08% | -43.01% | -28.65% | 0.00% | 10.75 | 27.08 | 0.24 | |
0.98 +0.04 (+4.26%)▲ | 14.70 | 0.45 | 0.98 | 0.94 | 4.26% | 42.03% | 60.66% | 50.77% | 28.95% | 0.00% | 0.00 | 27.08 | 1.07 | |
29.00 +1.10 (+3.94%)▲ | 14.65 | 25.29 | 51.37 | 27.90 | 3.61% | -3.20% | -30.62% | -37.77% | -24.48% | 0.00% | 20.14 | 27.08 | 2.53 |
Price Comparison
Compare INDIA LEASE DEVELOPMENT LTD with any stock or ETF
Comparing from Jan 3, 2026-Jan 3, 2026
India Lease Development Ltd
Open Demat Account
Open Demat Account