Products
Platform
Research
Market
Learn
Gopal Iron & Steels Co.(Gujarat) Ltd Peer Comparison
Gain instant insights on company peer performance metrics
Gopal Iron & Steels Co.(Gujarat) Ltd Share Price
BSE
9.51
-0.50 (-5.00%)
GOPAIST • 22 Dec, 2025 | 12:00 AM
The current prices are delayed, login or open demat account for live prices.
5.64 +0.25 (+4.64%)▲ | 6.17 | 3.87 | 7.64 | 5.39 | 8.05% | 2.92% | 14.17% | -7.08% | -1.91% | 0.00% | 0.00 | 38.45 | 0.26 | |
11.39 -0.01 (-0.09%)▼ | 5.64 | 6.02 | 11.97 | 11.40 | 10.15% | 15.28% | 21.30% | 23.80% | 95.03% | 0.00% | 0.00 | 26.44 | -0.25 | |
9.17 +0.43 (+4.92%)▲ | 4.84 | 7.58 | 15.84 | 8.74 | 2.57% | 8.01% | 4.56% | -30.42% | 11.29% | 0.00% | 15.81 | 26.44 | -17.56 | |
23.10 -0.91 (-3.79%)▼ | 7.65 | 22.05 | 43 | 24.01 | -5.37% | -11.97% | -28.48% | -40.37% | -14.29% | 0.00% | 0.00 | 26.44 | 0.59 | |
12.70 +0.56 (+4.61%)▲ | 5.26 | 10.44 | 20.09 | 12.14 | -0.94% | -20.08% | -11.44% | -33.47% | -40.93% | 0.00% | 0.00 | 114.26 | -2.15 | |
13.48 -0.89 (-6.19%)▼ | 15.95 | 11.8 | 22 | 14.37 | -7.03% | -3.30% | -12.75% | -36.48% | 68.71% | 0.00% | 0.00 | 26.44 | -2.17 |
Price Comparison
Compare GOPAL IRON & STEELS CO.(GUJARAT) LTD with any stock or ETF
Comparing from Jan 3, 2026-Jan 3, 2026
Gopal Iron & Steels Co.(Gujarat) Ltd
Open Demat Account
Open Demat Account