1Y Annualised Return
▼-65.70%
3Y Annualised Return
▼-20.04%
5Y Annualised Return
▼-3.89%
10Y Annualised Return
▼-0.60%
|
|
|
Over the past
Market Cap (in crs)
63.38
Face Value
10
Turnover (in lacs)
2.00
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 9096 Rs | 10549 Rs |
Week Rs | 7135 Rs | 9133 Rs |
Month Rs | 4059 Rs | 5249 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.89 | 62.44 | 31.1 | 58 | 51.01 | -2.26% | 16.16% | 31.92% | 26.95% | 143.84% | 0.00% | 13.71 | 60.05 | 0.79 | |
1.21 | 67.57 | 0.87 | 3.71 | 1.14 | 9.01% | 1.68% | 31.52% | -50.61% | 55.13% | 0.00% | 10.36 | 60.05 | 0.82 | |
16.85 | 70.09 | 14.9 | 34.72 | 16.70 | 11.37% | 8.08% | -6.60% | -30.57% | -9.16% | 0.00% | 0.00 | 56.54 | 1.50 | |
22.00 | 53.14 | 20.57 | 37.6 | 22.11 | -3.04% | -9.20% | -10.28% | -17.85% | 284.62% | 0.00% | 0.00 | 56.54 | 1.33 | |
4.15 | 63.13 | 4.01 | 9.55 | 4.10 | -0.48% | -7.57% | -15.48% | -42.20% | -85.25% | 0.00% | 0.00 | 56.54 | 3.99 | |
Baba Food Processing (India) Ltd. | - | 39.15 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Flex Foods shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Flex Foods share price is ₹146.45 and ₹42.01 as of 3/9/2025.
Please be aware that Flex Foods stock prices are subject to continuous fluctuations due to various factors.