1Y Annualised Return
▼-11.22%
3Y Annualised Return
▼-7.88%
5Y Annualised Return
▲90.40%
10Y Annualised Return
▲28.83%
|
|
|
Over the past
Market Cap (in crs)
38.96
Face Value
10
Turnover (in lacs)
0.31
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 286 Rs | 286 Rs |
Week Rs | 637 Rs | 869 Rs |
Month Rs | 1008 Rs | 1235 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.00 | 42.24 | 48.51 | 88.9 | 61.98 | 2.86% | -3.21% | 6.29% | -31.15% | 74.42% | 0.00% | 0.00 | 41.84 | 9.01 | |
15.80 | 39.49 | 15 | 25.7 | 15.67 | 0.19% | -5.56% | -7.60% | -34.71% | 0.00% | 0.00% | 42.81 | 41.84 | 1.01 | |
12.17 | 38.67 | 11.24 | 22.6 | 12.24 | 4.11% | -9.38% | -12.63% | -42.05% | -57.27% | 0.00% | 101.42 | 41.84 | 0.77 | |
1.57 | 38.19 | 0.68 | 1.59 | 1.52 | 0.00% | 26.61% | 101.28% | 26.61% | 96.25% | 0.00% | 39.25 | 41.84 | 0.88 | |
69.15 | 42.43 | 53.37 | 122.95 | 72.78 | -5.47% | -20.52% | -2.61% | -32.04% | 0.00% | 0.00% | 19.81 | 53.78 | 1.72 | |
Pajson Agro India Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Chennai Ferrous Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Chennai Ferrous Industries share price is ₹147.95 and ₹100 as of 5/12/2025.
Please be aware that Chennai Ferrous Industries stock prices are subject to continuous fluctuations due to various factors.