Products
Platform
Research
Market
Learn
Bharat Parenterals Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
236.01 +6.09 (+2.65%)▲ | 823.49 | 154.01 | 329.7 | 229.92 | 0.45% | -4.33% | -14.95% | -21.20% | 388.13% | 0.00% | 16.38 | 41.27 | 7.66 | |
1,408.10 +11.50 (+0.82%)▲ | 870.21 | 957 | 2050 | 1,396.60 | 6.43% | 6.25% | 16.19% | -22.70% | -8.55% | 0.13% | 54.37 | 41.27 | 2.92 | |
406.55 -0.35 (-0.09%)▼ | 904.57 | 210.1 | 444.3 | 406.90 | -4.05% | 3.96% | 16.34% | 34.02% | 73.48% | 0.00% | 46.25 | 41.27 | 2.98 | |
768.90 +75.55 (+10.90%)▲ | 906.07 | 611.05 | 1288.5 | 693.35 | 8.21% | 11.19% | -18.49% | -37.05% | 0.00% | 0.20% | 45.88 | 41.27 | 3.74 | |
348.75 +8.55 (+2.51%)▲ | 836.62 | 170.26 | 362 | 340.20 | 9.41% | 2.89% | 25.29% | 27.23% | 0.00% | 0.29% | 25.31 | 41.27 | 3.57 | |
154.70 +6.38 (+4.30%)▲ | 822.25 | 90.78 | 172.75 | 148.32 | 6.41% | -1.73% | 0.00% | 0.00% | 0.00% | 0.00% | 40.16 | 44.62 | 4.09 |
Price Comparison
Compare BHARAT PARENTERALS LTD with any stock or ETF
Comparing from Jan 3, 2026-Jan 3, 2026
Bharat Parenterals Ltd
Open Demat Account
Open Demat Account