1Y Annualised Return
▼-28.74%
3Y Annualised Return
▲25.82%
5Y Annualised Return
▲27.88%
Over the past
Open
33.60
Prev. Close
33.64
Volume
2,318.00
Total Traded Value
78070.24
Market Cap (in crs)
42.10
Face Value
10
Turnover (in lacs)
0.78
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 2251 Rs | 2318 Rs |
Week Rs | 1931 Rs | 2368 Rs |
Month Rs | 2585 Rs | 3290 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ankit Metal & Power Ltd. | - | 2.03 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 64.86 | 34.25 | 64.44 | 40.04 | -1.10% | -14.00% | -12.98% | -5.72% | 4.11% | 0.00% | 0.00 | 19.52 | -0.61 | |
- | 50.31 | 11.19 | 27.5 | 13.84 | -0.43% | 2.65% | -26.70% | -42.53% | 67.71% | 0.00% | 0.00 | 26.38 | -0.31 | |
- | 36.22 | 49.4 | 83 | 64.85 | 11.09% | 21.30% | -4.80% | -15.05% | -84.69% | 0.00% | 38.53 | 26.38 | 0.98 | |
- | 31.72 | 47.26 | 136.66 | 76.48 | -4.00% | 28.98% | 17.38% | 25.78% | 121.46% | 0.00% | 0.00 | 0.00 | 0.80 | |
Kalana Ispat Ltd. | - | 41.75 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 13 Jun, 2025, ASHSI share price is ₹33.7. The stock opened at ₹33.6 and had closed at ₹33.6 the previous day. During today’s trading session, ASHSI share price moved between ₹32.17 and ₹33.94, with an average price for the day of ₹32.50. Over the last 52 weeks, the stock has recorded a low of ₹28.31 and a high of ₹53.00. In terms of performance, ASHSI share price has declined by 16.7% over the past six months and has declined by 28.74% over the last year.
The Mutual Fund Shareholding in Ashirwad Steels & Industries was 0.07% at the end of 13/6/2025.
You can easily buy Ashirwad Steels & Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Ashirwad Steels & Industries stock prices are subject to continuous fluctuations due to various factors.