|
|
|
Market Cap (in crs)
84.00
Face Value
10
Turnover (in lacs)
4.35
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 776 Rs | 776 Rs |
Week Rs | 414 Rs | 414 Rs |
Month Rs | 268 Rs | 268 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.93 | 79.33 | 34.11 | 116.67 | 40.41 | -0.53% | -2.99% | -0.90% | -57.34% | -41.07% | 0.00% | 34.64 | 30.10 | 1.53 | |
2.68 | 82.44 | 2.11 | 3.94 | 2.58 | -2.19% | -8.53% | -5.63% | 0.00% | 0.00% | 0.00% | 0.00 | 30.10 | 0.75 | |
130.10 | 85.37 | 130 | 235.8 | 133.55 | -6.50% | -8.19% | -12.68% | -41.55% | -18.46% | 1.50% | 38.38 | 30.10 | 1.51 | |
Synoptics Technologies Ltd. | - | 95.10 | - | - | - | - | - | - | - | - | - | - | - | - |
38.00 | 84.15 | 1.55 | 38 | 37.26 | 8.20% | 51.15% | 1,001.45% | 0.00% | 0.00% | 0.00% | 4.48 | 30.10 | 1.00 | |
Identixweb Ltd. | - | 73.67 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Aris International shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Aris International share price is ₹617 and ₹63.38 as of 16/9/2025.
Please be aware that Aris International stock prices are subject to continuous fluctuations due to various factors.