1Y Annualised Return
▼-29.26%
3Y Annualised Return
▲33.83%
5Y Annualised Return
▲25.68%
10Y Annualised Return
▲9.96%
|
|
|
Over the past
Market Cap (in crs)
15.69
Face Value
10
Turnover (in lacs)
0.62
Sep 2013 | Jun 2013 | Jun 2012 |
---|---|---|
0.52 Cr | 0.97 Cr | 1.41 Cr |
Mar 2014 | Mar 2013 | Mar 2012 |
---|---|---|
3.61 Cr | 3.5 Cr | 3.63 Cr |
Sep 2013 | Jun 2013 | Jun 2012 |
---|---|---|
0.18 Cr | 0.31 Cr | 0.32 Cr |
Mar 2014 | Mar 2013 | Mar 2012 |
---|---|---|
0.55 Cr | 0.65 Cr | 0.69 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1182 Rs | 1182 Rs |
Week Rs | 281 Rs | 281 Rs |
Month Rs | 472 Rs | 472 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.30 | 16.43 | 9.08 | 21.68 | 12.25 | -1.76% | 5.40% | 24.75% | -34.96% | -5.02% | 0.00% | 25.60 | 27.20 | 0.15 | |
430.00 | 13.76 | 350 | 683.4 | 430.00 | -1.94% | 10.07% | 6.37% | -13.18% | 60.18% | 0.00% | 0.00 | 27.20 | 2.77 | |
5.68 | 16.39 | 5.6 | 20.57 | 5.76 | -3.73% | -3.24% | -27.18% | -70.20% | -20.00% | 0.00% | 21.85 | 27.20 | 0.43 | |
15.24 | 16.00 | 12.02 | 19.09 | 15.37 | 3.32% | 1.94% | -8.69% | -14.24% | 36.44% | 0.00% | 0.00 | 29.34 | 1.49 | |
9.89 | 14.13 | 9.31 | 21.06 | 10.37 | -2.56% | -1.00% | -20.05% | -23.51% | 110.43% | 0.00% | 0.00 | 37.72 | 39.37 | |
5.86 | 14.63 | 4.88 | 8.78 | 6.84 | -14.33% | -2.33% | -19.06% | -0.68% | 29.07% | 0.00% | 117.20 | 27.20 | 0.29 |
You can easily buy BNR Udyog shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of BNR Udyog share price is ₹95.99 and ₹46.55 as of 15/9/2025.
Please be aware that BNR Udyog stock prices are subject to continuous fluctuations due to various factors.