Open
156.20
Prev. Close
157.22
Total Traded Value
7.19 Cr
Market Cap (in crs)
3,354.67
Face Value
1
Turnover (in lacs)
719.26
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
177.32 Cr | 177.49 Cr | 141.57 Cr | 135.07 Cr | 155.68 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
653.35 Cr | 591.71 Cr | 524.43 Cr | 267.83 Cr | 190.29 Cr |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
26.56 Cr | 32.16 Cr | 26.76 Cr | -1.9 Cr | 18.43 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
83.6 Cr | 68.77 Cr | 48.06 Cr | -28.2 Cr | -75.88 Cr |
Apeejay Surrendra Park Hotels Ltd reported a 12.8% quarter-on-quarter (QoQ) decrease in its consolidated revenues for the quarter-ended Mar (Q4FY25). On a year-on-year (YoY) basis, it witnessed a growth of 8.7%.
Its expenses for the quarter were down by 2.8% QoQ and up 0.9% YoY.
The net profit decreased 42.7% QoQ and increased 71.0% YoY.
The earnings per share (EPS) of Apeejay Surrendra Park Hotels Ltd stood at 1 during Q4FY25.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 571372 Rs | 1197743 Rs |
Week Rs | 915730 Rs | 2090277 Rs |
Month Rs | 689872 Rs | 1378351 Rs |
E
M
O
T
I
S
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2,248.24 | 304 | 543.95 | 368.95 | -1.34% | -3.91% | -11.78% | -19.59% | 126.09% | 0.95% | 23.66 | 56.24 | 4.19 | |
- | 6,738.28 | 259 | 505 | 333.55 | -3.20% | -6.24% | -7.37% | -29.62% | 65.94% | 0.00% | 33.66 | 56.24 | 15.71 | |
- | 2,605.40 | 123.4 | 202 | 145.88 | -3.42% | -2.70% | -17.27% | 3.29% | 174.37% | 0.34% | 58.80 | 56.24 | 6.01 | |
- | 2,470.75 | 281.05 | 528.1 | 394.05 | -4.96% | -5.65% | 8.52% | 11.95% | 219.32% | 0.51% | 26.05 | 56.24 | 3.94 | |
- | 5,033.81 | 467.05 | 930.8 | 586.90 | -1.03% | -2.33% | -4.80% | -23.82% | 120.09% | 0.50% | 60.15 | 56.24 | 12.50 | |
- | 4,763.01 | 121.1 | 230 | 215.32 | -3.77% | 18.36% | 10.25% | 13.49% | 0.00% | 0.00% | 0.00 | 56.24 | 1.67 |
As of 20 Jun, 2025, Apeejay Surrendra Park Hotels share price is ₹160. The stock opened at ₹156.2 and had closed at ₹157.2 the previous day. During today’s trading session, Apeejay Surrendra Park Hotels share price moved between ₹156.20 and ₹160.39, with an average price for the day of ₹158.00. Over the last 52 weeks, the stock has recorded a low of ₹129.00 and a high of ₹206.20. In terms of performance, Apeejay Surrendra Park Hotels share price has declined by 14.2% over the past six months and has declined by 18.03% over the last year.
Apeejay Surrendra Park Hotels share price is ₹158.91 in NSE and ₹159.4 in BSE as on 20/6/2025.
Apeejay Surrendra Park Hotels share price in the past 1-year return was -16.62. The Apeejay Surrendra Park Hotels share hit a 1-year low of Rs. 129 and a 1-year high of Rs. 206.2.
The market cap of Apeejay Surrendra Park Hotels is Rs. 3354.67 Cr. as of 20/6/2025.
The PE ratios of Apeejay Surrendra Park Hotels is 39.52 as of 20/6/2025.
The PB ratios of Apeejay Surrendra Park Hotels is 2.62 as of 20/6/2025
The Mutual Fund Shareholding in Apeejay Surrendra Park Hotels was 8.2% at the end of 20/6/2025.
You can easily buy Apeejay Surrendra Park Hotels shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Apeejay Surrendra Park Hotels stock prices are subject to continuous fluctuations due to various factors.