1Y Annualised Return
▲3.67%
3Y Annualised Return
▲86.31%
Over the past
Open
2,032.70
Prev. Close
2,042.90
Total Traded Value
18.01 Cr
Market Cap (in crs)
16,712.88
Face Value
5
Turnover (in lacs)
1,801.36
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
221.96 Cr | 237.04 Cr | 242.48 Cr | 237.61 Cr | 184.28 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
980.65 Cr | 751.97 Cr | 558.33 Cr | 425.63 Cr | 279.25 Cr |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
73.74 Cr | 77.3 Cr | 76.31 Cr | 73.44 Cr | 56.86 Cr |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
300.79 Cr | 225.82 Cr | 168.23 Cr | 126.8 Cr | 44.62 Cr |
Anand Rathi Wealth Ltd reported a 19.2% quarter-on-quarter (QoQ) decrease in its consolidated revenues for the quarter-ended Mar (Q4FY25). On a year-on-year (YoY) basis, it witnessed a growth of 34.3%.
Its expenses for the quarter were down by 15.6% QoQ and up 35.1% YoY.
The net profit decreased 26.4% QoQ and increased 33.1% YoY.
The earnings per share (EPS) of Anand Rathi Wealth Ltd stood at 13.6 during Q4FY25.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 48895 Rs | 101400 Rs |
Week Rs | 59711 Rs | 106193 Rs |
Month Rs | 62825 Rs | 114308 Rs |
M
C
I
I
A
N
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 38,542.02 | 3620.3 | 8008.5 | 7,511.00 | 1.88% | 27.28% | 15.04% | 94.76% | 507.20% | 0.40% | 92.93 | 75.86 | 20.00 | |
- | 13,870.07 | 358.1 | 723 | 694.85 | -0.91% | 5.48% | 25.53% | 89.34% | 713.47% | 0.00% | 0.00 | 28.61 | 30.21 | |
- | 16,694.27 | 151 | 244.4 | 190.21 | -7.38% | -3.89% | -1.17% | 5.03% | 5.57% | 1.60% | 40.24 | 75.86 | 15.20 | |
- | 10,404.46 | 178.56 | 448.95 | 341.85 | -1.91% | 29.58% | -9.12% | 52.62% | 356.36% | 0.89% | 17.31 | 29.30 | 4.70 | |
- | 26,463.70 | 1941 | 3503.15 | 3,017.60 | -9.08% | 17.58% | -13.69% | 11.27% | 116.31% | 1.64% | 21.77 | 29.30 | 4.73 | |
- | 25,510.80 | 4600 | 7800 | 7,238.50 | -3.77% | 13.13% | 2.64% | 39.33% | 0.00% | 3.01% | 42.71 | 29.30 | 13.33 |
As of 13 Jun, 2025, ANANDRATHI share price is ₹2013.1. The stock opened at ₹2032.7 and had closed at ₹2042.9 the previous day. During today’s trading session, ANANDRATHI share price moved between ₹1,978.00 and ₹2,032.70, with an average price for the day of ₹1.50. Over the last 52 weeks, the stock has recorded a low of ₹1,594.00 and a high of ₹2,323.00. In terms of performance, ANANDRATHI share price has declined by 5.7% over the past six months and has increased by 3.67% over the last year.
Anand Rathi Wealth share price is ₹2011.1 in NSE and ₹2014.2 in BSE as on 13/6/2025.
Anand Rathi Wealth share price in the past 1-year return was 2.15. The Anand Rathi Wealth share hit a 1-year low of Rs. 1594 and a 1-year high of Rs. 2323.
The market cap of Anand Rathi Wealth is Rs. 16712.88 Cr. as of 13/6/2025.
The PE ratios of Anand Rathi Wealth is 56.61 as of 13/6/2025.
The PB ratios of Anand Rathi Wealth is 23.78 as of 13/6/2025
The Mutual Fund Shareholding in Anand Rathi Wealth was 7.13% at the end of 13/6/2025.
You can easily buy Anand Rathi Wealth shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Anand Rathi Wealth stock prices are subject to continuous fluctuations due to various factors.