Open
30046.1
Prev. Close
30102.85
1W Return
▼-0.38%
1M Return
▲0.42%
6M Return
▲10.97%
1Y Return
▲3.26%
3Y Return
▲48.86%
| Company | |||
|---|---|---|---|
1,06,303.84 | 5,016.50 -211.50 (-4.05%)▼ | Capital Goods - Electrical Equipment | |
61,168.13 | 28,785.00 -670.00 (-2.27%)▼ | Pharmaceuticals | |
27,070.45 | 707.60 -16.25 (-2.24%)▼ | Pharmaceuticals | |
30,694.12 | 1,863.00 -35.60 (-1.88%)▼ | Pharmaceuticals | |
70,270.17 | 8,076.50 -136.00 (-1.66%)▼ | IT - Software |
Rows per page:
1–5 of 30