1W Return
▲%
1M Return
▼-1.92%
6M Return
▲14.52%
1Y Return
▼-6.24%
3Y Return
▲52.87%
Open
29848.05
Prev. Close
29779
Company | |||
---|---|---|---|
77,807.94 | 8,950.00 -247.00 (-2.69%)▼ | IT - Software | |
33,168.57 | 867.00 -18.40 (-2.08%)▼ | Pharmaceuticals | |
77,783.23 | 17,451.00 -335.00 (-1.88%)▼ | Capital Goods - Electrical Equipment | |
79,532.45 | 135.41 -2.01 (-1.46%)▼ | Automobile | |
61,936.89 | 3,962.60 -57.40 (-1.43%)▼ | Bearings |
Rows per page:
1–5 of 29