Open
6291.95
Prev. Close
6288.3
1W Return
▼-0.72%
1M Return
▲1.68%
6M Return
▲2.84%
1Y Return
▼-6.37%
3Y Return
▲58.74%
| Company | |||
|---|---|---|---|
42,598.43 | 212.79 -12.43 (-5.52%)▼ | Finance,PSU | |
1,29,565.18 | 142.84 -5.80 (-3.90%)▼ | Banks,PSU Banking | |
1,04,941.96 | 779.10 -29.85 (-3.69%)▼ | Banks,PSU Banking | |
25,902.83 | 185.02 -6.78 (-3.53%)▼ | Gas Distribution | |
28,757.29 | 522.80 -19.00 (-3.51%)▼ | Finance |
Rows per page:
1–5 of 50