1W Return
▲0.05%
1M Return
▲0.03%
6M Return
▲3.62%
1Y Return
▼-13.80%
3Y Return
▲60.69%
Open
5920.85
Prev. Close
5935.2
Company | |||
---|---|---|---|
1,76,084.77 | 428.65 -21.65 (-4.81%)▼ | Mining & Mineral products | |
1,16,776.70 | 594.20 -26.65 (-4.29%)▼ | Finance | |
13,818.98 | 1,204.20 -39.80 (-3.20%)▼ | IT - Software | |
98,759.07 | 363.95 -11.10 (-2.96%)▼ | Finance | |
52,255.90 | 45,645.00 -1,205.00 (-2.57%)▼ | Readymade Garments, Apparells |
Rows per page:
1–5 of 50