Open
7432.95
Prev. Close
7466.25
1W Return
▼-0.91%
1M Return
▲2.27%
6M Return
▲9.27%
1Y Return
▲14.44%
3Y Return
▲55.55%
| Company | |||
|---|---|---|---|
11,99,997.51 | 2,001.20 -93.70 (-4.47%)▼ | Telecomm-Service,5G | |
2,15,852.58 | 5,583.50 -109.50 (-1.92%)▼ | Air Transport Service | |
20,00,098.90 | 1,478.00 -18.10 (-1.21%)▼ | Refineries | |
1,64,494.71 | 4,627.30 -51.90 (-1.11%)▼ | Retail | |
1,49,392.18 | 405.70 -2.15 (-0.53%)▼ | Automobile |
Rows per page:
1–5 of 15