Open
39163.85
Prev. Close
39027
1W Return
▲2.03%
1M Return
▼-0.77%
6M Return
▲4.83%
1Y Return
▼-7.32%
3Y Return
▲46.47%
Company | |||
---|---|---|---|
16,601.88 | 747.25 -8.05 (-1.07%)▼ | Plywood Boards,Laminates | |
50,811.91 | 492.10 -2.80 (-0.57%)▼ | Diamond, Gems and Jewellery | |
40,362.18 | 1,963.00 -8.30 (-0.42%)▼ | Consumer Durables | |
19,389.81 | 1,217.40 -3.80 (-0.31%)▼ | Ceramic Products | |
3,31,055.46 | 3,729.00 -8.20 (-0.22%)▼ | Diamond, Gems and Jewellery |
Rows per page:
1–5 of 15