Open
21007.22
Prev. Close
21070.97
1W Return
▲0.05%
1M Return
▲3.30%
6M Return
▲6.91%
1Y Return
▲11.96%
3Y Return
▲31.22%
| Company | |||
|---|---|---|---|
22,566.49 | 140.08 -6.04 (-4.13%)▼ | Banks | |
70,910.77 | 22.60 -0.16 (-0.70%)▼ | Banks | |
18,860.87 | 305.80 +7.35 (+2.46%)▲ | Banks | |
71,731.63 | 960.70 +11.95 (+1.26%)▲ | Banks | |
69,502.28 | 80.87 +0.99 (+1.24%)▲ | Banks |
Rows per page:
1–5 of 12