Open
1875.39
Prev. Close
1875.35
1W Return
▼-0.21%
1M Return
▲1.56%
6M Return
▲4.03%
1Y Return
▲3.93%
3Y Return
▲47.65%
| Company | |||
|---|---|---|---|
5,78,516.36 | 2,328.90 -93.10 (-3.84%)▼ | FMCG | |
35,870.48 | 3,750.00 -93.80 (-2.44%)▼ | Castings, Forgings & Fastners | |
1,51,100.00 | 1,476.90 -7.80 (-0.53%)▼ | Chemicals,Monopoly | |
95,433.58 | 26,240.00 -210.00 (-0.79%)▼ | Cement | |
4,36,271.08 | 1,808.00 -10.30 (-0.57%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 30