1W Return
▲1.54%
1M Return
▲1.52%
6M Return
▲6.70%
1Y Return
▼-18.21%
3Y Return
▲23.29%
Open
5325.87
Prev. Close
5319.2
Company | |||
---|---|---|---|
1,681.19 | 592.30 -12.25 (-2.03%)▼ | Miscellaneous | |
10,924.75 | 267.35 -4.10 (-1.51%)▼ | Infrastructure Developers & Operators | |
9,546.36 | 1,533.40 -18.00 (-1.16%)▼ | Infrastructure Developers & Operators | |
12,905.06 | 18.83 -0.22 (-1.15%)▼ | Power Generation & Distribution | |
18,385.59 | 303.85 -3.75 (-1.22%)▼ | Infrastructure Developers & Operators |
Rows per page:
1–5 of 28