Open
2288.94
Prev. Close
2276.61
1W Return
▲0.53%
1M Return
▼-0.23%
6M Return
▲9.79%
1Y Return
▲6.76%
3Y Return
▲76.53%
| Company | |||
|---|---|---|---|
83,480.25 | 1,306.20 -26.40 (-1.98%)▼ | E-Commerce,App based Aggregator | |
1,33,484.25 | 3,324.90 -64.40 (-1.90%)▼ | Finance,NBFC | |
73,185.64 | 969.40 -17.50 (-1.77%)▼ | Healthcare | |
1,33,525.74 | 11,998.00 -158.00 (-1.30%)▼ | Finance,NBFC | |
3,10,482.86 | 424.75 -2.55 (-0.60%)▼ | Aerospace & Defence,Drone |
Rows per page:
1–5 of 30