Open
2298.68
Prev. Close
2290.45
1W Return
▲1.27%
1M Return
▲0.25%
6M Return
▲8.04%
1Y Return
▲1.33%
3Y Return
▲78.52%
| Company | |||
|---|---|---|---|
1,09,439.81 | 1,125.40 -37.40 (-3.22%)▼ | Healthcare | |
71,727.29 | 2,801.30 -80.10 (-2.78%)▼ | Capital Goods - Electrical Equipment | |
2,23,990.30 | 5,794.00 -107.50 (-1.82%)▼ | Air Transport Service | |
6,35,377.62 | 1,021.10 -16.40 (-1.58%)▼ | Finance,NBFC | |
68,312.39 | 904.85 -14.25 (-1.55%)▼ | Healthcare |
Rows per page:
1–5 of 30