Open
17104.03
Prev. Close
17108.25
1W Return
▼-0.12%
1M Return
▼-0.61%
6M Return
▲11.49%
1Y Return
▼-3.96%
3Y Return
▲68.17%
Company | |||
---|---|---|---|
97,275.72 | 16,255.00 -445.00 (-2.66%)▼ | Consumer Durables | |
61,039.02 | 2,274.10 -21.20 (-0.92%)▼ | FMCG | |
59,228.01 | 1,674.30 -13.50 (-0.80%)▼ | Realty | |
53,618.70 | 3,548.50 -24.60 (-0.69%)▼ | Agro Chemicals | |
52,916.45 | 1,532.00 -15.60 (-1.01%)▼ | Finance |
Rows per page:
1–5 of 30