Open
14683.63
Prev. Close
14680.96
1W Return
▼-2.01%
1M Return
▼-3.58%
6M Return
▼-3.11%
1Y Return
▼-6.92%
3Y Return
▲107.50%
| Company | |||
|---|---|---|---|
33,369.85 | 4,586.00 -392.00 (-7.87%)▼ | Consumer Durables,Defence | |
4,719.72 | 20.14 -1.70 (-7.78%)▼ | Infrastructure Developers & Operators | |
7,745.88 | 2,373.70 -144.50 (-5.74%)▼ | Aerospace & Defence,Defence | |
11,331.04 | 694.55 -30.80 (-4.25%)▼ | Capital Goods - Electrical Equipment | |
42,669.80 | 895.80 -46.15 (-4.90%)▼ | Capital Goods - Electrical Equipment |
Rows per page:
1–5 of 310