Open
9442.59
Prev. Close
9454.74
1W Return
▲1.79%
1M Return
▲1.22%
6M Return
▲7.80%
1Y Return
▲2.00%
3Y Return
▲45.85%
Company | |||
---|---|---|---|
2,11,371.58 | 485.70 -14.55 (-2.91%)▼ | Non Ferrous Metals | |
1,07,123.74 | 28,915.00 -775.00 (-2.61%)▼ | Cement | |
94,519.32 | 527.90 -12.90 (-2.39%)▼ | Power Generation & Distribution | |
10,26,437.89 | 1,403.60 -33.00 (-2.30%)▼ | Banks | |
93,555.36 | 1,469.40 -22.10 (-1.48%)▼ | Consumer Durables |
Rows per page:
1–5 of 100