1W Return
▲0.98%
1M Return
▲1.88%
6M Return
▲12.59%
1Y Return
▼-2.63%
3Y Return
▲41.49%
Open
9282.4
Prev. Close
9275.11
Company | |||
---|---|---|---|
1,14,276.67 | 1,157.30 -18.10 (-1.54%)▼ | Healthcare | |
1,59,510.20 | 467.10 -4.55 (-0.96%)▼ | FMCG | |
1,12,572.14 | 783.50 -7.35 (-0.93%)▼ | Hotels & Restaurants | |
2,48,444.72 | 639.35 -4.80 (-0.75%)▼ | Power Generation & Distribution | |
3,13,752.51 | 3,510.80 -23.30 (-0.66%)▼ | Diamond, Gems and Jewellery |
Rows per page:
1–5 of 100