1Y Annualised Return
▲40.09%
3Y Annualised Return
▲40.70%
Over the past
Open
472.50
Prev. Close
462.30
Total Traded Value
1.45 Cr
Market Cap (in crs)
706.04
Face Value
10
Turnover (in lacs)
144.57
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 23266 Rs | 33362 Rs |
Week Rs | 22426 Rs | 42223 Rs |
Month Rs | 39679 Rs | 71620 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139.00 +8.15 (+6.69%)▲ | 1,546.00 | 103 | 231.57 | 130.85 | 4.86% | 7.61% | -34.08% | -1.44% | -18.26% | 0.51% | 26.65 | 26.46 | 2.14 | |
83.00 +0.78 (+1.21%)▲ | 529.40 | 61.2 | 110.7 | 82.22 | 3.05% | 8.64% | 4.02% | 1.87% | 32.90% | 0.00% | 5.95 | 76.38 | 1.46 | |
176.65 -3.60 (2.25%)▼ | 1,140.43 | 137.2 | 445 | 180.25 | -7.99% | -9.76% | -21.51% | -36.55% | 51.44% | 0.05% | 109.72 | 16.93 | 3.78 | |
SKP Bearing Industries Ltd. | 227.00 | 227.00 | - | - | - | - | - | - | - | - | - | - | - | - |
387.10 +7.55 (+2.09%)▲ | 393.30 | 289.1 | 1400 | 379.55 | -4.31% | -3.95% | -25.04% | -59.08% | 0.00% | 0.00% | 43.45 | 45.91 | 6.53 | |
Trident Techlabs Ltd. | 504.95 | 504.95 | - | - | - | - | - | - | - | - | - | - | - | - |
Synergy Green Industries share price is ₹454.3 in NSE and ₹455.6 in BSE as on 23/5/2025.
Synergy Green Industries share price in the past 1-year return was 39.04. The Synergy Green Industries share hit a 1-year low of Rs. 297.66 and a 1-year high of Rs. 544.55.
The market cap of Synergy Green Industries is Rs. 706.04 Cr. as of 23/5/2025.
The PE ratios of Synergy Green Industries is 41.8 as of 23/5/2025.
The PB ratios of Synergy Green Industries is 6.55 as of 23/5/2025
You can easily buy Synergy Green Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Synergy Green Industries stock prices are subject to continuous fluctuations due to various factors.