Products
Platform
Research
Market
Learn
Solid Stone Company Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 6.32 | 5.69 | 7.64 | 8.61 | 7.27 |
| Other Income Qtr Cr | 0.02 | 0.01 | 0.00 | 0.09 | 0.01 |
| Operating Revenues Qtr | 6.30 | 5.67 | 7.64 | 8.52 | 7.27 |
Loading chart... | |||||
Operating Expenses Qtr | 5.26 | 4.86 | 6.51 | 7.48 | 6.19 |
Operating Profit Qtr | 1.05 | 0.82 | 1.14 | 1.05 | 1.08 |
EBITDA Qtr Cr | 1.06 | 0.83 | 1.13 | 1.14 | 1.08 |
Depreciation Qtr | 0.32 | 0.32 | 0.18 | 0.27 | 0.23 |
Net Profit Qtr | 0.12 | 0.04 | 0.20 | 0.28 | 0.30 |
Basic EPS Qtr | 0.22 | 0.08 | 0.38 | 0.54 | 0.56 |
Open Demat Account
Open Demat Account