Products
Platform
Research
Market
Learn
Sancode Technologies Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.43 | 0.42 | 0.12 | 0.02 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.00 | 0.02 |
| Operating Revenues Qtr | 0.43 | 0.42 | 0.12 | 0.01 |
Loading chart... | ||||
Operating Expenses Qtr | 1.25 | 0.64 | 0.55 | 0.65 |
Operating Profit Qtr | -0.83 | -0.22 | -0.43 | -0.65 |
EBITDA Qtr Cr | -0.83 | -0.22 | -0.43 | -0.63 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | -0.54 | -0.23 | -0.42 | 0.42 |
Basic EPS Qtr | -2.04 | -0.58 | -1.44 | -0.52 |
Open Demat Account
Open Demat Account