Products
Platform
Research
Market
Learn
Premier Polyfilm Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
88.85 -0.07 (-0.08%)▼ | 468.20 | 73 | 177.51 | 88.92 | 0.25% | -8.02% | -42.31% | -44.84% | 24.61% | 0.00% | 0.00 | 54.28 | 2.19 | |
66.77 -0.74 (-1.10%)▼ | 520.83 | 60.01 | 108.44 | 67.51 | -1.91% | -5.77% | -14.65% | -35.23% | 153.88% | 1.49% | 20.04 | 24.40 | 3.43 | |
125.36 -0.32 (-0.25%)▼ | 350.29 | 96.5 | 185.12 | 125.68 | -0.14% | -1.85% | -10.38% | 9.38% | 27.92% | 0.00% | 24.96 | 54.28 | 2.01 | |
80.08 -0.57 (-0.71%)▼ | 479.91 | 58.41 | 128 | 80.65 | 0.98% | 10.68% | 11.70% | -14.04% | 411.69% | 0.00% | 24.27 | 54.28 | 2.86 | |
371.75 +2.80 (+0.76%)▲ | 402.39 | 280.05 | 490 | 368.95 | 0.20% | -5.54% | -4.31% | 2.05% | 222.70% | 0.19% | 37.40 | 54.28 | 6.52 | |
Bai-Kakaji Polymers Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Price Comparison
Compare PREMIER POLYFILM LTD with any stock or ETF
Comparing from Dec 24, 2025-Dec 24, 2025
Premier Polyfilm Ltd
Open Demat Account
Open Demat Account