Products
Platform
Research
Market
Learn
Nucleus Software Exports Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 229.67 | 235.68 | 245.58 | 221.27 | 221.22 |
| Other Income Qtr Cr | 16.16 | 17.96 | 16.62 | 15.57 | 19.02 |
| Operating Revenues Qtr | 213.51 | 217.72 | 228.96 | 205.70 | 202.20 |
Loading chart... | |||||
Operating Expenses Qtr | 190.10 | 183.74 | 154.46 | 172.50 | 170.49 |
Operating Profit Qtr | 23.41 | 33.98 | 74.50 | 33.20 | 31.71 |
EBITDA Qtr Cr | 39.57 | 51.94 | 91.12 | 48.77 | 50.73 |
Depreciation Qtr | 3.83 | 3.40 | 3.41 | 3.58 | 3.94 |
Net Profit Qtr | 26.29 | 35.20 | 64.77 | 34.97 | 33.06 |
Basic EPS Qtr | 9.99 | 13.37 | 24.60 | 13.28 | 12.35 |
Open Demat Account
Open Demat Account