Products
Platform
Research
Market
Learn
Navin Fluorine International Ltd Peer Comparison
Gain instant insights on company peer performance metrics
Navin Fluorine International Ltd Share Price
NSE
5954
+34.00 (0.57%)
NAVINFLUOR • 01 Jan, 2026 | 12:39 PM
The current prices are delayed, login or open demat account for live prices.
1,238.20 -48.90 (-3.80%)▼ | 16,248.07 | 888.9 | 1778.6 | 1,287.10 | -1.15% | -8.79% | -28.98% | 1.62% | 73.07% | 0.78% | 42.98 | 44.74 | 4.69 | |
1,709.60 -22.10 (-1.28%)▼ | 23,619.18 | 1514 | 2550 | 1,731.70 | -1.78% | 10.60% | -12.74% | -31.56% | -13.89% | 0.43% | 110.76 | 44.74 | 7.46 | |
559.60 -5.10 (-0.90%)▼ | 5,191.52 | 511.05 | 779 | 564.70 | -0.77% | -2.72% | -9.07% | -24.23% | 16.79% | 2.21% | 9.06 | 44.74 | 1.43 | |
1,011.20 -5.00 (-0.49%)▼ | 6,811.26 | 503.53 | 1222 | 1,016.20 | -3.81% | -6.46% | -0.27% | 56.39% | 163.47% | 0.45% | 33.98 | 64.58 | 2.79 | |
752.20 -13.35 (-1.74%)▼ | 19,503.15 | 745 | 1061.05 | 765.55 | -1.73% | -5.43% | -19.17% | -27.56% | -19.74% | 1.44% | 29.82 | 44.74 | 1.04 | |
554.00 -3.15 (-0.57%)▼ | 6,878.48 | 408.35 | 727.6 | 557.15 | 5.79% | 8.22% | -10.81% | -17.21% | 5.27% | 0.54% | 33.51 | 44.74 | 3.55 |
Price Comparison
Compare NAVIN FLUORINE INTERNATIONAL LTD with any stock or ETF
Comparing from Jan 1, 2026-Jan 1, 2026
Navin Fluorine International Ltd
Open Demat Account
Open Demat Account