Products
Platform
Research
Market
Learn
Nath Bio-Genes (India) Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
223.60 +10.00 (+4.68%)▲ | 305.41 | 106.35 | 324.5 | 213.60 | 2.90% | -10.29% | 25.51% | -2.78% | -4.44% | 0.00% | 34.72 | 38.96 | 4.05 | |
121.56 -1.11 (-0.90%)▼ | 243.75 | 109.5 | 350 | 122.67 | 0.39% | -10.23% | -20.80% | -61.40% | 0.00% | 0.00% | 14.50 | 53.98 | 2.83 | |
14.13 +0.06 (+0.43%)▲ | 465.66 | 11.62 | 18.4 | 14.07 | -4.14% | -7.22% | -4.27% | -0.91% | -12.78% | 0.07% | 18.62 | 38.96 | 2.13 | |
48.01 +0.51 (+1.07%)▲ | 314.92 | 35.75 | 61.74 | 47.50 | -1.54% | -7.85% | 0.48% | -17.58% | -62.05% | 0.00% | 0.00 | 38.96 | 2.97 | |
164.90 +3.40 (+2.11%)▲ | 188.91 | 60.2 | 167.1 | 161.50 | 8.81% | 10.52% | 36.11% | 128.08% | 0.00% | 0.00% | 20.26 | 53.98 | 4.31 | |
59.55 -0.60 (-1.00%)▼ | 282.84 | 31 | 74.5 | 60.15 | -3.87% | -12.75% | 55.08% | 15.41% | 0.00% | 0.00% | 12.81 | 53.98 | 1.69 |
Price Comparison
Compare NATH BIO-GENES (INDIA) LTD with any stock or ETF
Comparing from Dec 31, 2025-Dec 31, 2025
Nath Bio-Genes (India) Ltd
Open Demat Account
Open Demat Account