|
|
|
Market Cap (in crs)
998.20
Face Value
10
Turnover (in lacs)
506.18
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 93023 Rs | 280173 Rs |
Week Rs | 60851 Rs | 127095 Rs |
Month Rs | 58418 Rs | 107792 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192.41 | 1,283.96 | 155.99 | 316.81 | 187.77 | 2.86% | 2.30% | 21.70% | -37.21% | 148.91% | 1.17% | 17.17 | 68.89 | 1.92 | |
715.25 | 1,144.89 | 630 | 942 | 711.10 | -3.34% | -4.25% | 1.44% | -17.28% | -2.55% | 0.21% | 29.06 | 68.89 | 1.11 | |
95.30 | 1,124.54 | 71 | 157.36 | 91.83 | 1.69% | 4.38% | 17.84% | -25.58% | 192.78% | 0.00% | 18.01 | 68.89 | 3.50 | |
854.90 | 885.49 | 780 | 1516.75 | 853.00 | -0.98% | -1.22% | -16.37% | -0.17% | 0.00% | 0.00% | 37.43 | 68.89 | 8.88 | |
146.19 | 584.76 | 125.5 | 251.68 | 138.82 | 5.41% | 10.60% | 9.00% | -13.83% | 0.00% | 0.00% | 15.85 | 68.89 | 2.38 | |
Utssav CZ Gold Jewels Ltd. | - | 194.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Manoj Vaibhav Gems N Jewellers share price is ₹204.35 in NSE and ₹204.5 in BSE as on 17/9/2025.
Manoj Vaibhav Gems N Jewellers share price in the past 1-year return was -31.94. The Manoj Vaibhav Gems N Jewellers share hit a 1-year low of Rs. 180.9 and a 1-year high of Rs. 315.5.
The market cap of Manoj Vaibhav Gems N Jewellers is Rs. 998.2 Cr. as of 17/9/2025.
The PE ratios of Manoj Vaibhav Gems N Jewellers is 10.06 as of 17/9/2025.
The PB ratios of Manoj Vaibhav Gems N Jewellers is 1.38 as of 17/9/2025
You can easily buy Manoj Vaibhav Gems N Jewellers shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Manoj Vaibhav Gems N Jewellers share price is ₹315.5 and ₹180.9 as of 17/9/2025.
Please be aware that Manoj Vaibhav Gems N Jewellers stock prices are subject to continuous fluctuations due to various factors.