Products
Platform
Research
Market
Learn
India Nippon Electricals Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
124.99 -2.30 (-1.81%)▼ | 1,691.11 | 54 | 130.74 | 127.29 | 6.48% | 18.61% | 67.64% | 47.78% | 79.20% | 0.40% | 59.20 | 42.27 | 2.53 | |
283.15 +0.30 (+0.11%)▲ | 1,747.83 | 200.2 | 326 | 282.85 | 1.54% | 7.07% | -1.26% | -9.67% | 185.98% | 0.25% | 22.50 | 42.27 | 2.77 | |
162.63 -1.49 (-0.91%)▼ | 1,544.75 | 145 | 380 | 164.12 | 8.86% | -7.22% | -19.50% | -51.00% | 76.96% | 0.62% | 70.98 | 42.27 | 1.79 | |
827.05 -7.35 (-0.88%)▼ | 1,967.16 | 551 | 1220 | 834.40 | 1.83% | -1.02% | -13.76% | 14.65% | 565.85% | 0.33% | 40.03 | 42.27 | 7.61 | |
593.00 +7.50 (+1.28%)▲ | 1,813.57 | 410.1 | 700 | 585.50 | -0.64% | -0.99% | 2.09% | -4.55% | 0.00% | 0.44% | 59.94 | 42.27 | 2.98 | |
537.90 -7.15 (-1.31%)▼ | 2,116.82 | 503 | 600 | 545.05 | -0.80% | -1.32% | 0.00% | 0.00% | 0.00% | 0.47% | 29.81 | 54.36 | 4.69 |
Price Comparison
Compare INDIA NIPPON ELECTRICALS LTD with any stock or ETF
Comparing from Dec 26, 2025-Dec 26, 2025
India Nippon Electricals Ltd
Open Demat Account
Open Demat Account