Products
Platform
Research
Market
Learn
Hindustan Oil Exploration Company Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 317.41 | 81.51 | 100.47 | 150.19 | 99.58 |
| Other Income Qtr Cr | 2.40 | 2.85 | 57.08 | 3.67 | 4.77 |
| Operating Revenues Qtr | 315.01 | 78.65 | 43.39 | 146.52 | 94.81 |
Loading chart... | |||||
Operating Expenses Qtr | 292.26 | 46.48 | 38.62 | 72.50 | 63.10 |
Operating Profit Qtr | 22.75 | 32.17 | 4.78 | 74.01 | 31.70 |
EBITDA Qtr Cr | 25.15 | 67.54 | 61.86 | 77.69 | 36.47 |
Depreciation Qtr | 16.94 | 18.36 | 21.71 | 19.86 | 17.58 |
Net Profit Qtr | 2.83 | 43.87 | 51.16 | 43.32 | 10.81 |
Basic EPS Qtr | 0.21 | 3.32 | 3.87 | 3.28 | 0.82 |
Open Demat Account
Open Demat Account