Products
Platform
Research
Market
Learn
Himadri Speciality Chemical Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
6,109.50 -59.50 (-0.96%)▼ | 17,987.44 | 4752 | 7788 | 6,169.00 | 1.01% | 5.64% | -18.15% | -12.51% | -25.56% | 0.41% | 36.73 | 44.83 | 3.09 | |
3,934.80 +19.30 (+0.49%)▲ | 17,032.03 | 3785.8 | 5636.1 | 3,915.50 | 1.06% | -4.23% | -23.34% | -28.66% | 40.26% | 0.51% | 44.32 | 44.83 | 4.47 | |
1,478.20 +8.90 (+0.61%)▲ | 1,50,438.49 | 1311.1 | 1574.95 | 1,469.30 | 1.34% | 0.63% | -3.91% | 1.02% | 16.85% | 0.68% | 67.42 | 44.83 | 15.93 | |
3,059.50 +2.20 (+0.07%)▲ | 90,691.18 | 2200.45 | 3325 | 3,057.30 | -1.36% | 6.99% | -6.02% | 37.52% | 33.46% | 0.24% | 58.37 | 44.83 | 7.53 | |
1,601.20 +4.60 (+0.29%)▲ | 16,598.94 | 1412.5 | 2040 | 1,596.60 | 0.76% | 1.59% | -16.75% | -11.93% | -19.98% | 0.47% | 35.69 | 44.83 | 5.59 | |
3,648.00 -26.90 (-0.73%)▼ | 40,073.28 | 3220.6 | 4254.9 | 3,674.90 | 0.56% | 6.59% | 3.03% | -13.82% | 16.89% | 0.08% | 57.35 | 44.83 | 5.89 |
Price Comparison
Compare HIMADRI SPECIALITY CHEMICAL LTD with any stock or ETF
Comparing from Jan 5, 2026-Jan 5, 2026
Himadri Speciality Chemical Ltd
Open Demat Account
Open Demat Account