Products
Platform
Research
Market
Learn
Hikal Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 320.40 | 381.40 | 552.90 | 451.30 | 453.30 |
| Other Income Qtr Cr | 1.90 | 1.00 | 0.50 | 3.60 | 0.40 |
| Operating Revenues Qtr | 318.50 | 380.40 | 552.40 | 447.70 | 452.90 |
Loading chart... | |||||
Operating Expenses Qtr | 311.30 | 355.30 | 429.00 | 375.60 | 378.00 |
Operating Profit Qtr | 7.20 | 25.10 | 123.40 | 72.10 | 74.90 |
EBITDA Qtr Cr | 9.10 | 26.10 | 123.90 | 75.70 | 75.30 |
Depreciation Qtr | 41.20 | 39.40 | 37.70 | 33.20 | 31.70 |
Net Profit Qtr | -34.90 | -22.40 | 50.20 | 17.20 | 18.30 |
Basic EPS Qtr | -2.83 | -1.82 | 4.07 | 1.39 | 1.48 |
Open Demat Account
Open Demat Account