10Y Annualised Return
▲45.50%
|
|
|
Market Cap (in crs)
47.61
Face Value
1
Turnover (in lacs)
18.88
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 2254643 Rs | 3702248 Rs |
Week Rs | 3287014 Rs | 5814354 Rs |
Month Rs | 4500648 Rs | 8020873 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.00 | 42.24 | 48.51 | 88.9 | 61.98 | 2.86% | -3.21% | 6.29% | -31.15% | 74.42% | 0.00% | 0.00 | 41.84 | 9.01 | |
235.00 | 74.97 | 196.15 | 379.25 | 226.25 | 4.51% | -18.63% | 12.95% | 12.95% | 99.15% | 0.00% | 0.00 | 155.25 | -0.32 | |
45.06 | 42.39 | 37.01 | 78.21 | 42.82 | -3.66% | -11.65% | -6.94% | -34.70% | -34.70% | 0.00% | 0.00 | 41.84 | 4.39 | |
43.50 | 53.57 | 38.1 | 65.95 | 44.40 | 3.57% | -17.92% | -11.22% | -28.81% | -82.64% | 0.46% | 12.39 | 41.84 | 2.81 | |
106.50 | 49.74 | 49.98 | 163.3 | 107.20 | -7.75% | -11.40% | 10.02% | 113.09% | 243.55% | 0.00% | 213.00 | 63.79 | 2.21 | |
Pajson Agro India Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Harshil Agrotech shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Harshil Agrotech share price is ₹5.9 and ₹0.48 as of 5/12/2025.
Please be aware that Harshil Agrotech stock prices are subject to continuous fluctuations due to various factors.