Products
Platform
Research
Market
Learn
Handson Global Management (HGM) Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 19.77 | 14.13 | 5.96 | 6.71 | 6.06 |
| Other Income Qtr Cr | 0.81 | 0.52 | 0.44 | 0.92 | 0.48 |
| Operating Revenues Qtr | 18.95 | 13.61 | 5.51 | 5.80 | 5.58 |
Loading chart... | |||||
Operating Expenses Qtr | 17.86 | 11.23 | 4.49 | 4.95 | 4.69 |
Operating Profit Qtr | 1.09 | 2.38 | 1.03 | 0.85 | 0.89 |
EBITDA Qtr Cr | 1.90 | 2.89 | 1.47 | 1.76 | 1.37 |
Depreciation Qtr | 0.60 | 0.41 | 0.25 | 0.25 | 0.25 |
Net Profit Qtr | 0.50 | 1.73 | 1.32 | 1.32 | 0.80 |
Basic EPS Qtr | 0.39 | 1.37 | 1.05 | 1.05 | 0.63 |
Open Demat Account
Open Demat Account