Products
Platform
Research
Market
Learn
GFL Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.99 | 1.02 | 0.92 | 0.90 | 0.94 |
| Other Income Qtr Cr | 0.07 | 0.10 | 0.08 | 0.08 | 0.09 |
| Operating Revenues Qtr | 0.92 | 0.92 | 0.84 | 0.82 | 0.85 |
Loading chart... | |||||
Operating Expenses Qtr | 0.39 | 0.41 | 0.48 | 0.39 | 0.33 |
Operating Profit Qtr | 0.53 | 0.51 | 0.36 | 0.43 | 0.52 |
EBITDA Qtr Cr | 0.60 | 0.61 | 0.44 | 0.51 | 0.61 |
Depreciation Qtr | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 |
Net Profit Qtr | 14.63 | -8.16 | -18.29 | 4.58 | -35.35 |
Basic EPS Qtr | 1.33 | -0.74 | -1.67 | 0.42 | -3.22 |
Open Demat Account
Open Demat Account